|
|
|
Official Sponsors
|
September 1, 2002 Mountain Bike Biathlon Results
|
| Place | Name | Class | Prone Penalties | Offhand Penalties | Time |
| 1 | Pat Driscoll | M | 2 | 4 | 48:05 |
| Place | Name | Class | Prone Penalties | Offhand Penalties | Time |
| 1 | Curt Schreiner | Sr | 0 | 0 | 35:28 |
| 2 | Kyle Brooks | Sr | 3 | 3 | 36:00 |
| 3 | Keith Woodward | M | 0 | 2 | 36:09 |
| 4 | Pat Clancy | Sr | 1 | 2 | 37:44 |
| 5 | Eli Walker | Sr | 1 | 2 | 39:09 |
| 6 | Terry Blanchet | Sr | 4 | 5 | 39:39 |
| 7 | Ed Myers | M | 0 | 3 | 41:24 |
| 8 | Sean Halligan | Sr | 0 | 3 | 43:46 |
| 9 | Mike Merritt | M | 0 | 0 | 44:55 |
| 10 | Dan Ogg | M | 0 | 3 | 45:37 |
| 11 | Mike Sangenber | M | 3 | 5 | 51:57 |
| 12 | Eric Hamilton | M | 0 | 4 | 53:48 |
| 13 | Sam Parsons | M | 2 | 2 | 55:22 |
| 14 | Jim Romer | Sr | 3 | 4 | 56:57 |
| 15 | Matt Parsons | Jr | 5 | 2 | 57:51 |
| 16 | Long Tran | Jr | 0 | 1 | 59:08 |
|
last updated on Friday January 11, 2008
|