|
|
|
Official Sponsors
|
September 9, 2001 Mountain Bike Biathlon Results
|
| Place | Name | Class | Prone Penalties | Offhand Penalties | Time |
| 1 | Deb Nordyke | Sr | 0 | 0 | 41:41 |
| 2 | Pat Driscoll | M | 3 | 3 | 51:12 |
| Place | Name | Class | Prone Penalties | Offhand Penalties | Time |
| 1 | Curt Schreiner | Sr | 0 | 1 | 36:57 |
| 2 | Keith Woodward | M | 0 | 4 | 37:40 |
| 3 | Dan Westover | Sr | 0 | 1 | 37:59 |
| 4 | Jim North | Sr | 1 | 4 | 40:03 |
| 5 | Dan Gregory | Jr | 1 | 3 | 43:48 |
| 6 | Dan Ogg | Sr | 1 | 3 | 45:42 |
| 7 | Rich Starace | Sr | 3 | 4 | 46:30 |
| 8 | Bill DeBois | M | 1 | 4 | 47:07 |
| 9 | Mike Merritt | M | 0 | 3 | 47:31 |
| 10 | Kelly Wasson | Sr | 2 | 3 | 49:10 |
| 11 | Tray Perez | Jr | 4 | 4 | 50:50 |
| 12 | Ken Long | Sr | 0 | 0 | 53:23 |
| 13 | Brian O'Keefe | M | 0 | 5 | 53:54 |
| 14 | Harvey Gregory | M | 2 | 3 | 55:34 |
| 15 | Eric Hamilton | M | 2 | 3 | 56:28 |
| 16 | Long Tran Hall | Jr | 0 | 2 | 63:41 |
| 17 | Nik Steg | M | 3 | 4 | 70:13 |
| 18 | David Hall | M | 1 | 4 | 75:57 |
|
last updated on Friday January 11, 2008
|